HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564878T>C , CM000684.2:g.36564878T>C | GRCh38 |
NC_000022.10:g.36960925T>C , CM000684.1:g.36960925T>C | GRCh37 |
NC_000022.9:g.35290871T>C | NCBI36 |
NG_031861.1:g.142766A>G | |
NG_031861.2:g.142981A>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.445A>G MANE Select | ENSP00000300105.6:p.Asn149Asp | |
ENST00000300105.6:c.445A>G | ENSP00000300105.6:p.Asn149Asp | |
NM_006078.3:c.445A>G | NP_006069.1:p.Asn149Asp | |
NM_006078.4:c.445A>G | NP_006069.1:p.Asn149Asp | |
XM_017028531.2:c.187A>G | XP_016884020.1:p.Asn63Asp | |
NM_001379051.1:c.376A>G | NP_001365980.1:p.Asn126Asp | |
NM_006078.5:c.445A>G MANE Select | NP_006069.1:p.Asn149Asp | |
NR_166440.1:n.1811A>G |