HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564870A>C , CM000684.2:g.36564870A>C | GRCh38 |
NC_000022.10:g.36960917A>C , CM000684.1:g.36960917A>C | GRCh37 |
NC_000022.9:g.35290863A>C | NCBI36 |
NG_031861.1:g.142774T>G | |
NG_031861.2:g.142989T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.453T>G MANE Select | ENSP00000300105.6:p.Ile151Met | |
ENST00000300105.6:c.453T>G | ENSP00000300105.6:p.Ile151Met | |
NM_006078.3:c.453T>G | NP_006069.1:p.Ile151Met | |
NM_006078.4:c.453T>G | NP_006069.1:p.Ile151Met | |
XM_017028531.2:c.195T>G | XP_016884020.1:p.Ile65Met | |
NM_001379051.1:c.384T>G | NP_001365980.1:p.Ile128Met | |
NM_006078.5:c.453T>G MANE Select | NP_006069.1:p.Ile151Met | |
NR_166440.1:n.1819T>G |