HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564866T>C , CM000684.2:g.36564866T>C | GRCh38 |
NC_000022.10:g.36960913T>C , CM000684.1:g.36960913T>C | GRCh37 |
NC_000022.9:g.35290859T>C | NCBI36 |
NG_031861.1:g.142778A>G | |
NG_031861.2:g.142993A>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.457A>G MANE Select | ENSP00000300105.6:p.Ile153Val | |
ENST00000300105.6:c.457A>G | ENSP00000300105.6:p.Ile153Val | |
NM_006078.3:c.457A>G | NP_006069.1:p.Ile153Val | |
NM_006078.4:c.457A>G | NP_006069.1:p.Ile153Val | |
XM_017028531.2:c.199A>G | XP_016884020.1:p.Ile67Val | |
NM_001379051.1:c.388A>G | NP_001365980.1:p.Ile130Val | |
NM_006078.5:c.457A>G MANE Select | NP_006069.1:p.Ile153Val | |
NR_166440.1:n.1823A>G |