HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564836C>G , CM000684.2:g.36564836C>G | GRCh38 |
NC_000022.10:g.36960883C>G , CM000684.1:g.36960883C>G | GRCh37 |
NC_000022.9:g.35290829C>G | NCBI36 |
NG_031861.1:g.142808G>C | |
NG_031861.2:g.143023G>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.487G>C MANE Select | ENSP00000300105.6:p.Asp163His | |
ENST00000300105.6:c.487G>C | ENSP00000300105.6:p.Asp163His | |
NM_006078.3:c.487G>C | NP_006069.1:p.Asp163His | |
NM_006078.4:c.487G>C | NP_006069.1:p.Asp163His | |
XM_017028531.2:c.229G>C | XP_016884020.1:p.Asp77His | |
NM_001379051.1:c.418G>C | NP_001365980.1:p.Asp140His | |
NM_006078.5:c.487G>C MANE Select | NP_006069.1:p.Asp163His | |
NR_166440.1:n.1853G>C |