HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564827T>G , CM000684.2:g.36564827T>G | GRCh38 |
NC_000022.10:g.36960874T>G , CM000684.1:g.36960874T>G | GRCh37 |
NC_000022.9:g.35290820T>G | NCBI36 |
NG_031861.1:g.142817A>C | |
NG_031861.2:g.143032A>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.496A>C MANE Select | ENSP00000300105.6:p.Lys166Gln | |
ENST00000300105.6:c.496A>C | ENSP00000300105.6:p.Lys166Gln | |
NM_006078.3:c.496A>C | NP_006069.1:p.Lys166Gln | |
NM_006078.4:c.496A>C | NP_006069.1:p.Lys166Gln | |
XM_017028531.2:c.238A>C | XP_016884020.1:p.Lys80Gln | |
NM_001379051.1:c.427A>C | NP_001365980.1:p.Lys143Gln | |
NM_006078.5:c.496A>C MANE Select | NP_006069.1:p.Lys166Gln | |
NR_166440.1:n.1862A>C |