HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564824T>G , CM000684.2:g.36564824T>G | GRCh38 |
NC_000022.10:g.36960871T>G , CM000684.1:g.36960871T>G | GRCh37 |
NC_000022.9:g.35290817T>G | NCBI36 |
NG_031861.1:g.142820A>C | |
NG_031861.2:g.143035A>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.499A>C MANE Select | ENSP00000300105.6:p.Ser167Arg | |
ENST00000300105.6:c.499A>C | ENSP00000300105.6:p.Ser167Arg | |
NM_006078.3:c.499A>C | NP_006069.1:p.Ser167Arg | |
NM_006078.4:c.499A>C | NP_006069.1:p.Ser167Arg | |
XM_017028531.2:c.241A>C | XP_016884020.1:p.Ser81Arg | |
NM_001379051.1:c.430A>C | NP_001365980.1:p.Ser144Arg | |
NM_006078.5:c.499A>C MANE Select | NP_006069.1:p.Ser167Arg | |
NR_166440.1:n.1865A>C |