HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564819G>C , CM000684.2:g.36564819G>C | GRCh38 |
NC_000022.10:g.36960866G>C , CM000684.1:g.36960866G>C | GRCh37 |
NC_000022.9:g.35290812G>C | NCBI36 |
NG_031861.1:g.142825C>G | |
NG_031861.2:g.143040C>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.504C>G MANE Select | ENSP00000300105.6:p.Asp168Glu | |
ENST00000300105.6:c.504C>G | ENSP00000300105.6:p.Asp168Glu | |
NM_006078.3:c.504C>G | NP_006069.1:p.Asp168Glu | |
NM_006078.4:c.504C>G | NP_006069.1:p.Asp168Glu | |
XM_017028531.2:c.246C>G | XP_016884020.1:p.Asp82Glu | |
NM_001379051.1:c.435C>G | NP_001365980.1:p.Asp145Glu | |
NM_006078.5:c.504C>G MANE Select | NP_006069.1:p.Asp168Glu | |
NR_166440.1:n.1870C>G |