HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564811T>G , CM000684.2:g.36564811T>G | GRCh38 |
NC_000022.10:g.36960858T>G , CM000684.1:g.36960858T>G | GRCh37 |
NC_000022.9:g.35290804T>G | NCBI36 |
NG_031861.1:g.142833A>C | |
NG_031861.2:g.143048A>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.512A>C MANE Select | ENSP00000300105.6:p.Lys171Thr | |
ENST00000300105.6:c.512A>C | ENSP00000300105.6:p.Lys171Thr | |
NM_006078.3:c.512A>C | NP_006069.1:p.Lys171Thr | |
NM_006078.4:c.512A>C | NP_006069.1:p.Lys171Thr | |
XM_017028531.2:c.254A>C | XP_016884020.1:p.Lys85Thr | |
NM_001379051.1:c.443A>C | NP_001365980.1:p.Lys148Thr | |
NM_006078.5:c.512A>C MANE Select | NP_006069.1:p.Lys171Thr | |
NR_166440.1:n.1878A>C |