HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564808T>C , CM000684.2:g.36564808T>C | GRCh38 |
NC_000022.10:g.36960855T>C , CM000684.1:g.36960855T>C | GRCh37 |
NC_000022.9:g.35290801T>C | NCBI36 |
NG_031861.1:g.142836A>G | |
NG_031861.2:g.143051A>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.515A>G MANE Select | ENSP00000300105.6:p.Asn172Ser | |
ENST00000300105.6:c.515A>G | ENSP00000300105.6:p.Asn172Ser | |
NM_006078.3:c.515A>G | NP_006069.1:p.Asn172Ser | |
NM_006078.4:c.515A>G | NP_006069.1:p.Asn172Ser | |
XM_017028531.2:c.257A>G | XP_016884020.1:p.Asn86Ser | |
NM_001379051.1:c.446A>G | NP_001365980.1:p.Asn149Ser | |
NM_006078.5:c.515A>G MANE Select | NP_006069.1:p.Asn172Ser | |
NR_166440.1:n.1881A>G |