HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564799G>A , CM000684.2:g.36564799G>A | GRCh38 |
NC_000022.10:g.36960846G>A , CM000684.1:g.36960846G>A | GRCh37 |
NC_000022.9:g.35290792G>A | NCBI36 |
NG_031861.1:g.142845C>T | |
NG_031861.2:g.143060C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.524C>T MANE Select | ENSP00000300105.6:p.Ser175Leu | |
ENST00000300105.6:c.524C>T | ENSP00000300105.6:p.Ser175Leu | |
NM_006078.3:c.524C>T | NP_006069.1:p.Ser175Leu | |
NM_006078.4:c.524C>T | NP_006069.1:p.Ser175Leu | |
XM_017028531.2:c.266C>T | XP_016884020.1:p.Ser89Leu | |
NM_001379051.1:c.455C>T | NP_001365980.1:p.Ser152Leu | |
NM_006078.5:c.524C>T MANE Select | NP_006069.1:p.Ser175Leu | |
NR_166440.1:n.1890C>T |