HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564793C>T , CM000684.2:g.36564793C>T | GRCh38 |
NC_000022.10:g.36960840C>T , CM000684.1:g.36960840C>T | GRCh37 |
NC_000022.9:g.35290786C>T | NCBI36 |
NG_031861.1:g.142851G>A | |
NG_031861.2:g.143066G>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.530G>A MANE Select | ENSP00000300105.6:p.Gly177Asp | |
ENST00000300105.6:c.530G>A | ENSP00000300105.6:p.Gly177Asp | |
NM_006078.3:c.530G>A | NP_006069.1:p.Gly177Asp | |
NM_006078.4:c.530G>A | NP_006069.1:p.Gly177Asp | |
XM_017028531.2:c.272G>A | XP_016884020.1:p.Gly91Asp | |
NM_001379051.1:c.461G>A | NP_001365980.1:p.Gly154Asp | |
NM_006078.5:c.530G>A MANE Select | NP_006069.1:p.Gly177Asp | |
NR_166440.1:n.1896G>A |