HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564784A>C , CM000684.2:g.36564784A>C | GRCh38 |
NC_000022.10:g.36960831A>C , CM000684.1:g.36960831A>C | GRCh37 |
NC_000022.9:g.35290777A>C | NCBI36 |
NG_031861.1:g.142860T>G | |
NG_031861.2:g.143075T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.539T>G MANE Select | ENSP00000300105.6:p.Phe180Cys | |
ENST00000300105.6:c.539T>G | ENSP00000300105.6:p.Phe180Cys | |
NM_006078.3:c.539T>G | NP_006069.1:p.Phe180Cys | |
NM_006078.4:c.539T>G | NP_006069.1:p.Phe180Cys | |
XM_017028531.2:c.281T>G | XP_016884020.1:p.Phe94Cys | |
NM_001379051.1:c.470T>G | NP_001365980.1:p.Phe157Cys | |
NM_006078.5:c.539T>G MANE Select | NP_006069.1:p.Phe180Cys | |
NR_166440.1:n.1905T>G |