HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564782A>C , CM000684.2:g.36564782A>C | GRCh38 |
NC_000022.10:g.36960829A>C , CM000684.1:g.36960829A>C | GRCh37 |
NC_000022.9:g.35290775A>C | NCBI36 |
NG_031861.1:g.142862T>G | |
NG_031861.2:g.143077T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.541T>G MANE Select | ENSP00000300105.6:p.Tyr181Asp | |
ENST00000300105.6:c.541T>G | ENSP00000300105.6:p.Tyr181Asp | |
NM_006078.3:c.541T>G | NP_006069.1:p.Tyr181Asp | |
NM_006078.4:c.541T>G | NP_006069.1:p.Tyr181Asp | |
XM_017028531.2:c.283T>G | XP_016884020.1:p.Tyr95Asp | |
NM_001379051.1:c.472T>G | NP_001365980.1:p.Tyr158Asp | |
NM_006078.5:c.541T>G MANE Select | NP_006069.1:p.Tyr181Asp | |
NR_166440.1:n.1907T>G |