HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564722A>G , CM000684.2:g.36564722A>G | GRCh38 |
NC_000022.10:g.36960769A>G , CM000684.1:g.36960769A>G | GRCh37 |
NC_000022.9:g.35290715A>G | NCBI36 |
NG_031861.1:g.142922T>C | |
NG_031861.2:g.143137T>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.601T>C MANE Select | ENSP00000300105.6:p.Phe201Leu | |
ENST00000300105.6:c.601T>C | ENSP00000300105.6:p.Phe201Leu | |
NM_006078.3:c.601T>C | NP_006069.1:p.Phe201Leu | |
NM_006078.4:c.601T>C | NP_006069.1:p.Phe201Leu | |
XM_017028531.2:c.343T>C | XP_016884020.1:p.Phe115Leu | |
NM_001379051.1:c.532T>C | NP_001365980.1:p.Phe178Leu | |
NM_006078.5:c.601T>C MANE Select | NP_006069.1:p.Phe201Leu | |
NR_166440.1:n.1967T>C |