HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564720A>T , CM000684.2:g.36564720A>T | GRCh38 |
NC_000022.10:g.36960767A>T , CM000684.1:g.36960767A>T | GRCh37 |
NC_000022.9:g.35290713A>T | NCBI36 |
NG_031861.1:g.142924T>A | |
NG_031861.2:g.143139T>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.603T>A MANE Select | ENSP00000300105.6:p.Phe201Leu | |
ENST00000300105.6:c.603T>A | ENSP00000300105.6:p.Phe201Leu | |
NM_006078.3:c.603T>A | NP_006069.1:p.Phe201Leu | |
NM_006078.4:c.603T>A | NP_006069.1:p.Phe201Leu | |
XM_017028531.2:c.345T>A | XP_016884020.1:p.Phe115Leu | |
NM_001379051.1:c.534T>A | NP_001365980.1:p.Phe178Leu | |
NM_006078.5:c.603T>A MANE Select | NP_006069.1:p.Phe201Leu | |
NR_166440.1:n.1969T>A |