HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564720A>C , CM000684.2:g.36564720A>C | GRCh38 |
NC_000022.10:g.36960767A>C , CM000684.1:g.36960767A>C | GRCh37 |
NC_000022.9:g.35290713A>C | NCBI36 |
NG_031861.1:g.142924T>G | |
NG_031861.2:g.143139T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.603T>G MANE Select | ENSP00000300105.6:p.Phe201Leu | |
ENST00000300105.6:c.603T>G | ENSP00000300105.6:p.Phe201Leu | |
NM_006078.3:c.603T>G | NP_006069.1:p.Phe201Leu | |
NM_006078.4:c.603T>G | NP_006069.1:p.Phe201Leu | |
XM_017028531.2:c.345T>G | XP_016884020.1:p.Phe115Leu | |
NM_001379051.1:c.534T>G | NP_001365980.1:p.Phe178Leu | |
NM_006078.5:c.603T>G MANE Select | NP_006069.1:p.Phe201Leu | |
NR_166440.1:n.1969T>G |