HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564713G>C , CM000684.2:g.36564713G>C | GRCh38 |
NC_000022.10:g.36960760G>C , CM000684.1:g.36960760G>C | GRCh37 |
NC_000022.9:g.35290706G>C | NCBI36 |
NG_031861.1:g.142931C>G | |
NG_031861.2:g.143146C>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.610C>G MANE Select | ENSP00000300105.6:p.Arg204Gly | |
ENST00000300105.6:c.610C>G | ENSP00000300105.6:p.Arg204Gly | |
NM_006078.3:c.610C>G | NP_006069.1:p.Arg204Gly | |
NM_006078.4:c.610C>G | NP_006069.1:p.Arg204Gly | |
XM_017028531.2:c.352C>G | XP_016884020.1:p.Arg118Gly | |
NM_001379051.1:c.541C>G | NP_001365980.1:p.Arg181Gly | |
NM_006078.5:c.610C>G MANE Select | NP_006069.1:p.Arg204Gly | |
NR_166440.1:n.1976C>G |