HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564694G>T , CM000684.2:g.36564694G>T | GRCh38 |
NC_000022.10:g.36960741G>T , CM000684.1:g.36960741G>T | GRCh37 |
NC_000022.9:g.35290687G>T | NCBI36 |
NG_031861.1:g.142950C>A | |
NG_031861.2:g.143165C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.629C>A MANE Select | ENSP00000300105.6:p.Ala210Asp | |
ENST00000300105.6:c.629C>A | ENSP00000300105.6:p.Ala210Asp | |
NM_006078.3:c.629C>A | NP_006069.1:p.Ala210Asp | |
NM_006078.4:c.629C>A | NP_006069.1:p.Ala210Asp | |
XM_017028531.2:c.371C>A | XP_016884020.1:p.Ala124Asp | |
NM_001379051.1:c.560C>A | NP_001365980.1:p.Ala187Asp | |
NM_006078.5:c.629C>A MANE Select | NP_006069.1:p.Ala210Asp | |
NR_166440.1:n.1995C>A |