| HGVS | Genome Assembly |
|---|---|
| NC_000021.9:g.31668550C>T , CM000683.2:g.31668550C>T | GRCh38 |
| NC_000021.8:g.33040863C>T , CM000683.1:g.33040863C>T | GRCh37 |
| NC_000021.7:g.31962734C>T | NCBI36 |
| NG_008689.1:g.13929C>T , LRG_652:g.13929C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000454.5:c.437C>T MANE Select | NP_000445.1:p.Ala146Val |
| ENST00000270142.11:c.437C>T MANE Select | ENSP00000270142.7:p.Ala146Val |
| NM_000454.4:c.437C>T , LRG_652t1:c.437C>T | NP_000445.1:p.Ala146Val |
| ENST00000270142.10:c.437C>T | ENSP00000270142.6:p.Ala146Val |
| ENST00000389995.4:c.380C>T | ENSP00000374645.4:p.Ala127Val |
| ENST00000470944.1:n.1365C>T |