| HGVS | Genome Assembly |
|---|---|
| NC_000018.10:g.31542831C>A , CM000680.2:g.31542831C>A | GRCh38 |
| NC_000018.9:g.29122794C>A , CM000680.1:g.29122794C>A | GRCh37 |
| NC_000018.8:g.27376792C>A | NCBI36 |
| NG_007072.3:g.49590C>A , LRG_397:g.49590C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_001943.5:c.2313C>A (DSG2) MANE Select | NP_001934.2:p.Phe771Leu |
| ENST00000261590.13:c.2313C>A (DSG2) MANE Select | ENSP00000261590.8:p.Phe771Leu |
| NM_001943.3:c.2313C>A , LRG_397t1:c.2313C>A (DSG2) | NP_001934.2:p.Phe771Leu |
| NM_001943.4:c.2313C>A (DSG2) | NP_001934.2:p.Phe771Leu |
| NR_045216.1:n.1810+271G>T (DSG2-AS1) | |
| ENST00000261590.12:c.2313C>A (DSG2) | ENSP00000261590.8:p.Phe771Leu |
| XM_024451095.1:c.1779C>A (DSG2) | XP_024306863.1:p.Phe593Leu |