| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.44380103G>A , CM000679.2:g.44380103G>A | GRCh38 |
| NC_000017.10:g.42457471G>A , CM000679.1:g.42457471G>A | GRCh37 |
| NC_000017.9:g.39812997G>A | NCBI36 |
| NG_008331.1:g.14403C>T , LRG_479:g.14403C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000419.5:c.1651C>T MANE Select | NP_000410.2:p.Arg551Trp |
| ENST00000262407.6:c.1651C>T MANE Select | ENSP00000262407.5:p.Arg551Trp |
| NM_000419.3:c.1651C>T , LRG_479t1:c.1651C>T | NP_000410.2:p.Arg551Trp |
| NM_000419.4:c.1651C>T | NP_000410.2:p.Arg551Trp |
| ENST00000262407.5:c.1651C>T | ENSP00000262407.5:p.Arg551Trp |
| ENST00000592226.5:n.1124C>T | |
| ENST00000592462.5:n.446C>T | |
| ENST00000648408.1:c.1082C>T | |
| XM_011524749.1:c.1651C>T | XP_011523051.1:p.Arg551Trp |
| XM_011524750.1:c.1651C>T | XP_011523052.1:p.Arg551Trp |