| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48513600A>T , CM000677.2:g.48513600A>T | GRCh38 |
| NC_000015.9:g.48805797A>T , CM000677.1:g.48805797A>T | GRCh37 |
| NC_000015.8:g.46593089A>T | NCBI36 |
| NG_008805.2:g.137189T>A , LRG_778:g.137189T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.1537T>A MANE Select | NP_000129.3:p.Cys513Ser |
| ENST00000316623.10:c.1537T>A MANE Select | ENSP00000325527.5:p.Cys513Ser |
| NM_000138.4:c.1537T>A , LRG_778t1:c.1537T>A | NP_000129.3:p.Cys513Ser |
| ENST00000316623.9:c.1537T>A | ENSP00000325527.5:p.Cys513Ser |
| ENST00000537463.6:c.636+24111T>A | ENSP00000440294.2:n.636+24111T>A |
| ENST00000559133.6:c.1537T>A | ENSP00000453958.2:p.Cys513Ser |
| ENST00000674301.2:c.1537T>A | ENSP00000501333.2:p.Cys513Ser |
| ENST00000684448.1:n.211T>A |