| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48474326C>T , CM000677.2:g.48474326C>T | GRCh38 |
| NC_000015.9:g.48766523C>T , CM000677.1:g.48766523C>T | GRCh37 |
| NC_000015.8:g.46553815C>T | NCBI36 |
| NG_008805.2:g.176463G>A , LRG_778:g.176463G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.4139G>A MANE Select | NP_000129.3:p.Cys1380Tyr |
| ENST00000316623.10:c.4139G>A MANE Select | ENSP00000325527.5:p.Cys1380Tyr |
| NM_000138.4:c.4139G>A , LRG_778t1:c.4139G>A | NP_000129.3:p.Cys1380Tyr |
| ENST00000316623.9:c.4139G>A | ENSP00000325527.5:p.Cys1380Tyr |
| ENST00000537463.6:c.811G>A | ENSP00000440294.2:p.Ala271Thr |
| ENST00000559133.6:c.4139G>A | ENSP00000453958.2:p.Cys1380Tyr |
| ENST00000674301.2:c.4139G>A | ENSP00000501333.2:p.Cys1380Tyr |
| ENST00000684448.1:n.2813G>A |