HGVS | Genome Assembly |
---|---|
NC_000015.10:g.22786790C>T , CM000677.2:g.22786790C>T | GRCh38 |
NC_000015.9:g.23086278G>A , CM000677.1:g.23086278G>A | GRCh37 |
NC_000015.8:g.20637719G>A | NCBI36 |
NG_009056.1:g.5566C>T |
HGVS | Amino-acid Change |
---|---|
NM_144599.5:c.134C>T MANE Select | NP_653200.2:p.Thr45Met |
ENST00000337435.9:c.134C>T MANE Select | ENSP00000337452.4:p.Thr45Met |
NM_001142275.1:c.-48+542C>T | NP_001135747.1:n.-48+542C>T |
NM_144599.4:c.134C>T | NP_653200.2:p.Thr45Met |
ENST00000337435.8:c.134C>T | ENSP00000337452.4:p.Thr45Met |
ENST00000437912.6:c.-48+12477C>T | ENSP00000393962.2:n.-48+12477C>T |
ENST00000559448.5:c.24C>T | |
ENST00000560069.5:n.31+542C>T | |
ENST00000560105.1:n.33C>T | |
ENST00000561183.5:c.-48+542C>T | ENSP00000453722.1:n.-48+542C>T |