| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.100276645T>G , CM000676.2:g.100276645T>G | GRCh38 |
| NC_000014.8:g.100742982T>G , CM000676.1:g.100742982T>G | GRCh37 |
| NC_000014.7:g.99812735T>G | NCBI36 |
| NG_046908.1:g.42881T>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_003403.5:c.1059T>G MANE Select | NP_003394.1:p.Phe353Leu |
| ENST00000262238.10:c.1059T>G MANE Select | ENSP00000262238.4:p.Phe353Leu |
| NM_003403.4:c.1059T>G | NP_003394.1:p.Phe353Leu |
| ENST00000262238.8:c.1059T>G | ENSP00000262238.4:p.Phe353Leu |
| ENST00000554579.1:n.447T>G | |
| ENST00000554804.1:c.390-773T>G | |
| ENST00000623799.1:n.917T>G | |
| ENST00000651219.1:c.549T>G | ENSP00000498329.1:n.549T>G |
| ENST00000704024.1:n.1108T>G | |
| ENST00000704485.1:c.297T>G | ENSP00000515913.1:p.Phe99Leu |