| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.50911868C>T , CM000676.2:g.50911868C>T | GRCh38 |
| NC_000014.8:g.51378586C>T , CM000676.1:g.51378586C>T | GRCh37 |
| NC_000014.7:g.50448336C>T | NCBI36 |
| NG_012796.1:g.37663G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_002863.5:c.1831G>A MANE Select | NP_002854.3:p.Ala611Thr |
| ENST00000216392.8:c.1831G>A MANE Select | ENSP00000216392.7:p.Ala611Thr |
| NM_001163940.1:c.1729G>A | NP_001157412.1:p.Ala577Thr |
| NM_001163940.2:c.1729G>A | NP_001157412.1:p.Ala577Thr |
| NM_002863.4:c.1831G>A | NP_002854.3:p.Ala611Thr |
| ENST00000216392.7:c.1831G>A | ENSP00000216392.7:p.Ala611Thr |
| ENST00000532107.2:n.4G>A | |
| ENST00000532462.5:c.1831G>A | ENSP00000431657.1:p.Ala611Thr |
| ENST00000544180.6:c.1729G>A | ENSP00000443787.1:p.Ala577Thr |