| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48364927T>C , CM000675.2:g.48364927T>C | GRCh38 |
| NC_000013.10:g.48939063T>C , CM000675.1:g.48939063T>C | GRCh37 |
| NC_000013.9:g.47837064T>C | NCBI36 |
| NG_009009.1:g.66181T>C , LRG_517:g.66181T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.895T>C MANE Select | NP_000312.2:p.Phe299Leu |
| ENST00000267163.6:c.895T>C MANE Select | ENSP00000267163.4:p.Phe299Leu |
| NM_000321.2:c.895T>C , LRG_517t1:c.895T>C | NP_000312.2:p.Phe299Leu |
| ENST00000267163.4:c.895T>C | ENSP00000267163.4:p.Phe299Leu |
| ENST00000650461.1:c.895T>C | ENSP00000497193.1:p.Phe299Leu |
| XM_011535171.1:c.634T>C | XP_011533473.1:p.Phe212Leu |
| XM_011535171.2:c.634T>C | XP_011533473.1:p.Phe212Leu |
| XR_002957522.1:n.171A>G |