| HGVS | Genome Assembly | 
|---|---|
| NC_000012.12:g.4912125C>G , CM000674.2:g.4912125C>G | GRCh38 | 
| NC_000012.11:g.5021291C>G , CM000674.1:g.5021291C>G | GRCh37 | 
| NC_000012.10:g.4891552C>G | NCBI36 | 
| NG_011815.1:g.7219C>G | 
| HGVS | Amino-acid Change | 
|---|---|
| NM_000217.3:c.747C>G MANE Select | NP_000208.2:p.Phe249Leu | 
| ENST00000382545.5:c.747C>G MANE Select | ENSP00000371985.3:p.Phe249Leu | 
| NM_000217.2:c.747C>G | NP_000208.2:p.Phe249Leu | 
| ENST00000382545.3:c.747C>G | ENSP00000371985.3:p.Phe249Leu | 
| ENST00000541095.1:n.105+1653C>G | |
| ENST00000543874.2:n.96+1653C>G | |
| ENST00000543874.3:n.105+1653C>G | |
| ENST00000639306.1:c.585C>G | ENSP00000492506.1:p.Phe195Leu |