| HGVS | Genome Assembly |
|---|---|
| NC_000010.11:g.110601969T>C , CM000672.2:g.110601969T>C | GRCh38 |
| NC_000010.10:g.112361727T>C , CM000672.1:g.112361727T>C | GRCh37 |
| NC_000010.9:g.112351717T>C | NCBI36 |
| NG_012217.1:g.39279T>C , LRG_774:g.39279T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_005445.4:c.2896T>C MANE Select | NP_005436.1:p.Phe966Leu |
| ENST00000361804.5:c.2896T>C MANE Select | ENSP00000354720.5:p.Phe966Leu |
| NM_005445.3:c.2896T>C , LRG_774t1:c.2896T>C | NP_005436.1:p.Phe966Leu |
| ENST00000361804.4:c.2896T>C | ENSP00000354720.4:p.Phe966Leu |
| ENST00000684988.1:n.5129T>C | |
| ENST00000685743.1:n.2604T>C | |
| ENST00000686057.1:n.1247T>C | |
| ENST00000689321.1:n.1859T>C | |
| ENST00000689986.1:n.685T>C |