| HGVS | Genome Assembly |
|---|---|
| NC_000010.11:g.110601859A>C , CM000672.2:g.110601859A>C | GRCh38 |
| NC_000010.10:g.112361617A>C , CM000672.1:g.112361617A>C | GRCh37 |
| NC_000010.9:g.112351607A>C | NCBI36 |
| NG_012217.1:g.39169A>C , LRG_774:g.39169A>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_005445.4:c.2867A>C MANE Select | NP_005436.1:p.Lys956Thr |
| ENST00000361804.5:c.2867A>C MANE Select | ENSP00000354720.5:p.Lys956Thr |
| NM_005445.3:c.2867A>C , LRG_774t1:c.2867A>C | NP_005436.1:p.Lys956Thr |
| ENST00000361804.4:c.2867A>C | ENSP00000354720.4:p.Lys956Thr |
| ENST00000684988.1:n.5100A>C | |
| ENST00000685743.1:n.2575A>C | |
| ENST00000686057.1:n.1218A>C | |
| ENST00000689321.1:n.1830A>C | |
| ENST00000689986.1:n.656A>C |