HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99845764G>T , CM000672.2:g.99845764G>T | GRCh38 |
NC_000010.10:g.101605521G>T , CM000672.1:g.101605521G>T | GRCh37 |
NC_000010.9:g.101595511G>T | NCBI36 |
NG_011798.1:g.68059G>T | |
NG_011798.2:g.68167G>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.4128G>T MANE Select | ENSP00000497274.1:p.Lys1376Asn | |
ENST00000648523.1:c.16G>T | ||
ENST00000649459.1:n.476G>T | ||
ENST00000370449.8:c.4128G>T | ENSP00000359478.4:p.Lys1376Asn | |
NM_000392.4:c.4128G>T | NP_000383.1:p.Lys1376Asn | |
XM_006717630.2:c.3432G>T | XP_006717693.1:p.Lys1144Asn | |
XR_945604.1:n.4258G>T | ||
XR_945605.1:n.4192G>T | ||
NM_000392.5:c.4128G>T MANE Select | NP_000383.2:p.Lys1376Asn | |
XM_006717630.3:c.3432G>T | XP_006717693.1:p.Lys1144Asn | |
XR_945604.3:n.4312G>T | ||
XR_945605.3:n.4244G>T |