HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99844427C>T , CM000672.2:g.99844427C>T | GRCh38 |
NC_000010.10:g.101604184C>T , CM000672.1:g.101604184C>T | GRCh37 |
NC_000010.9:g.101594174C>T | NCBI36 |
NG_011798.1:g.66722C>T | |
NG_011798.2:g.66830C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.3949C>T MANE Select | ENSP00000497274.1:p.Leu1317Phe | |
ENST00000649459.1:n.297C>T | ||
ENST00000370449.8:c.3949C>T | ENSP00000359478.4:p.Leu1317Phe | |
NM_000392.4:c.3949C>T | NP_000383.1:p.Leu1317Phe | |
XM_006717630.2:c.3253C>T | XP_006717693.1:p.Leu1085Phe | |
XR_945604.1:n.4138C>T | ||
XR_945605.1:n.4013C>T | ||
NM_000392.5:c.3949C>T MANE Select | NP_000383.2:p.Leu1317Phe | |
XM_006717630.3:c.3253C>T | XP_006717693.1:p.Leu1085Phe | |
XR_945604.3:n.4192C>T | ||
XR_945605.3:n.4065C>T |