HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99844359G>T , CM000672.2:g.99844359G>T | GRCh38 |
NC_000010.10:g.101604116G>T , CM000672.1:g.101604116G>T | GRCh37 |
NC_000010.9:g.101594106G>T | NCBI36 |
NG_011798.1:g.66654G>T | |
NG_011798.2:g.66762G>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.3881G>T MANE Select | ENSP00000497274.1:p.Trp1294Leu | |
ENST00000649459.1:n.229G>T | ||
ENST00000370449.8:c.3881G>T | ENSP00000359478.4:p.Trp1294Leu | |
NM_000392.4:c.3881G>T | NP_000383.1:p.Trp1294Leu | |
XM_006717630.2:c.3185G>T | XP_006717693.1:p.Trp1062Leu | |
XR_945604.1:n.4070G>T | ||
XR_945605.1:n.3945G>T | ||
NM_000392.5:c.3881G>T MANE Select | NP_000383.2:p.Trp1294Leu | |
XM_006717630.3:c.3185G>T | XP_006717693.1:p.Trp1062Leu | |
XR_945604.3:n.4124G>T | ||
XR_945605.3:n.3997G>T |