HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99844323C>A , CM000672.2:g.99844323C>A | GRCh38 |
NC_000010.10:g.101604080C>A , CM000672.1:g.101604080C>A | GRCh37 |
NC_000010.9:g.101594070C>A | NCBI36 |
NG_011798.1:g.66618C>A | |
NG_011798.2:g.66726C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.3845C>A MANE Select | ENSP00000497274.1:p.Ala1282Glu | |
ENST00000649459.1:n.193C>A | ||
ENST00000370449.8:c.3845C>A | ENSP00000359478.4:p.Ala1282Glu | |
NM_000392.4:c.3845C>A | NP_000383.1:p.Ala1282Glu | |
XM_006717630.2:c.3149C>A | XP_006717693.1:p.Ala1050Glu | |
XR_945604.1:n.4034C>A | ||
XR_945605.1:n.3909C>A | ||
NM_000392.5:c.3845C>A MANE Select | NP_000383.2:p.Ala1282Glu | |
XM_006717630.3:c.3149C>A | XP_006717693.1:p.Ala1050Glu | |
XR_945604.3:n.4088C>A | ||
XR_945605.3:n.3961C>A |