HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99844322G>A , CM000672.2:g.99844322G>A | GRCh38 |
NC_000010.10:g.101604079G>A , CM000672.1:g.101604079G>A | GRCh37 |
NC_000010.9:g.101594069G>A | NCBI36 |
NG_011798.1:g.66617G>A | |
NG_011798.2:g.66725G>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.3844G>A MANE Select | ENSP00000497274.1:p.Ala1282Thr | |
ENST00000649459.1:n.192G>A | ||
ENST00000370449.8:c.3844G>A | ENSP00000359478.4:p.Ala1282Thr | |
NM_000392.4:c.3844G>A | NP_000383.1:p.Ala1282Thr | |
XM_006717630.2:c.3148G>A | XP_006717693.1:p.Ala1050Thr | |
XR_945604.1:n.4033G>A | ||
XR_945605.1:n.3908G>A | ||
NM_000392.5:c.3844G>A MANE Select | NP_000383.2:p.Ala1282Thr | |
XM_006717630.3:c.3148G>A | XP_006717693.1:p.Ala1050Thr | |
XR_945604.3:n.4087G>A | ||
XR_945605.3:n.3960G>A |