HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99836281C>A , CM000672.2:g.99836281C>A | GRCh38 |
NC_000010.10:g.101596038C>A , CM000672.1:g.101596038C>A | GRCh37 |
NC_000010.9:g.101586028C>A | NCBI36 |
NG_011798.1:g.58576C>A | |
NG_011798.2:g.58684C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.3605C>A MANE Select | ENSP00000497274.1:p.Thr1202Asn | |
ENST00000370449.8:c.3605C>A | ENSP00000359478.4:p.Thr1202Asn | |
NM_000392.4:c.3605C>A | NP_000383.1:p.Thr1202Asn | |
XM_006717630.2:c.2909C>A | XP_006717693.1:p.Thr970Asn | |
XR_945604.1:n.3794C>A | ||
XR_945605.1:n.3796C>A | ||
NM_000392.5:c.3605C>A MANE Select | NP_000383.2:p.Thr1202Asn | |
XM_006717630.3:c.2909C>A | XP_006717693.1:p.Thr970Asn | |
XR_945604.3:n.3848C>A | ||
XR_945605.3:n.3848C>A |