HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99836271T>G , CM000672.2:g.99836271T>G | GRCh38 |
NC_000010.10:g.101596028T>G , CM000672.1:g.101596028T>G | GRCh37 |
NC_000010.9:g.101586018T>G | NCBI36 |
NG_011798.1:g.58566T>G | |
NG_011798.2:g.58674T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.3595T>G MANE Select | ENSP00000497274.1:p.Ser1199Ala | |
ENST00000370449.8:c.3595T>G | ENSP00000359478.4:p.Ser1199Ala | |
NM_000392.4:c.3595T>G | NP_000383.1:p.Ser1199Ala | |
XM_006717630.2:c.2899T>G | XP_006717693.1:p.Ser967Ala | |
XR_945604.1:n.3784T>G | ||
XR_945605.1:n.3786T>G | ||
NM_000392.5:c.3595T>G MANE Select | NP_000383.2:p.Ser1199Ala | |
XM_006717630.3:c.2899T>G | XP_006717693.1:p.Ser967Ala | |
XR_945604.3:n.3838T>G | ||
XR_945605.3:n.3838T>G |