HGVS | Genome Assembly |
---|---|
NC_000010.11:g.99836109T>G , CM000672.2:g.99836109T>G | GRCh38 |
NC_000010.10:g.101595866T>G , CM000672.1:g.101595866T>G | GRCh37 |
NC_000010.9:g.101585856T>G | NCBI36 |
NG_011798.1:g.58404T>G | |
NG_011798.2:g.58512T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647814.1:c.3433T>G MANE Select | ENSP00000497274.1:p.Ser1145Ala | |
ENST00000370449.8:c.3433T>G | ENSP00000359478.4:p.Ser1145Ala | |
NM_000392.4:c.3433T>G | NP_000383.1:p.Ser1145Ala | |
XM_006717630.2:c.2737T>G | XP_006717693.1:p.Ser913Ala | |
XR_945604.1:n.3622T>G | ||
XR_945605.1:n.3624T>G | ||
NM_000392.5:c.3433T>G MANE Select | NP_000383.2:p.Ser1145Ala | |
XM_006717630.3:c.2737T>G | XP_006717693.1:p.Ser913Ala | |
XR_945604.3:n.3676T>G | ||
XR_945605.3:n.3676T>G |