HGVS | Genome Assembly |
---|---|
NC_000008.11:g.103403291C>A , CM000670.2:g.103403291C>A | GRCh38 |
NC_000008.10:g.104415519C>A , CM000670.1:g.104415519C>A | GRCh37 |
NC_000008.9:g.104484695C>A | NCBI36 |
NG_047200.1:g.17045G>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000707124.1:c.494G>T | ENSP00000516752.1:p.Trp165Leu | |
ENST00000297578.9:c.425G>T MANE Select | ENSP00000297578.4:p.Trp142Leu | |
ENST00000649416.1:c.272G>T | ENSP00000496817.1:p.Trp91Leu | |
ENST00000297578.8:c.425G>T | ENSP00000297578.4:p.Trp142Leu | |
ENST00000521645.5:c.392-1237G>T | ENSP00000430989.1:n.392-1237G>T | |
ENST00000523256.6:c.306-1237G>T | ENSP00000427737.1:n.306-1237G>T | |
ENST00000523866.1:c.339G>T | ENSP00000430371.1:p.Met113Ile | |
NM_030780.4:c.425G>T | NP_110407.2:p.Trp142Leu | |
NR_102337.1:n.737G>T | ||
NR_102338.1:n.932G>T | ||
NM_030780.5:c.425G>T MANE Select | NP_110407.2:p.Trp142Leu | |
NR_102337.2:n.509G>T | ||
NR_102338.2:n.704G>T |