HGVS | Genome Assembly |
---|---|
NC_000008.11:g.23682828G>C , CM000670.2:g.23682828G>C | GRCh38 |
NC_000008.10:g.23540341G>C , CM000670.1:g.23540341G>C | GRCh37 |
NC_000008.9:g.23596286G>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000380871.5:c.62C>G MANE Select | ENSP00000370253.4:p.Thr21Ser | |
ENST00000380871.4:c.62C>G | ENSP00000370253.4:p.Thr21Ser | |
ENST00000523261.1:c.33+29C>G | ENSP00000429729.1:n.33+29C>G | |
NM_001256339.1:c.33+29C>G | NP_001243268.1:n.33+29C>G | |
NM_006167.3:c.62C>G | NP_006158.2:p.Thr21Ser | |
NR_046072.1:n.18+76C>G | ||
XR_001745842.1:n.1312+14078G>C | ||
NM_006167.4:c.62C>G MANE Select | NP_006158.2:p.Thr21Ser | |
NR_046072.2:n.35+76C>G |