HGVS | Genome Assembly |
---|---|
NC_000008.11:g.23682814G>A , CM000670.2:g.23682814G>A | GRCh38 |
NC_000008.10:g.23540327G>A , CM000670.1:g.23540327G>A | GRCh37 |
NC_000008.9:g.23596272G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000380871.5:c.76C>T MANE Select | ENSP00000370253.4:p.Leu26Phe | |
ENST00000380871.4:c.76C>T | ENSP00000370253.4:p.Leu26Phe | |
ENST00000523261.1:c.33+43C>T | ENSP00000429729.1:n.33+43C>T | |
NM_001256339.1:c.33+43C>T | NP_001243268.1:n.33+43C>T | |
NM_006167.3:c.76C>T | NP_006158.2:p.Leu26Phe | |
NR_046072.1:n.18+90C>T | ||
XR_001745842.1:n.1312+14064G>A | ||
NM_006167.4:c.76C>T MANE Select | NP_006158.2:p.Leu26Phe | |
NR_046072.2:n.35+90C>T |