HGVS | Genome Assembly |
---|---|
NC_000008.11:g.23682805A>G , CM000670.2:g.23682805A>G | GRCh38 |
NC_000008.10:g.23540318A>G , CM000670.1:g.23540318A>G | GRCh37 |
NC_000008.9:g.23596263A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000380871.5:c.85T>C MANE Select | ENSP00000370253.4:p.Phe29Leu | |
ENST00000380871.4:c.85T>C | ENSP00000370253.4:p.Phe29Leu | |
ENST00000523261.1:c.33+52T>C | ENSP00000429729.1:n.33+52T>C | |
NM_001256339.1:c.33+52T>C | NP_001243268.1:n.33+52T>C | |
NM_006167.3:c.85T>C | NP_006158.2:p.Phe29Leu | |
NR_046072.1:n.18+99T>C | ||
XR_001745842.1:n.1312+14055A>G | ||
NM_006167.4:c.85T>C MANE Select | NP_006158.2:p.Phe29Leu | |
NR_046072.2:n.35+99T>C |