| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.130381797C>A , CM000669.2:g.130381797C>A | GRCh38 |
| NC_000007.13:g.130021638C>A , CM000669.1:g.130021638C>A | GRCh37 |
| NC_000007.12:g.129808874C>A | NCBI36 |
| NG_042276.1:g.6427C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_001868.4:c.315C>A MANE Select | NP_001859.1:p.Phe105Leu |
| ENST00000011292.8:c.315C>A MANE Select | ENSP00000011292.3:p.Phe105Leu |
| NM_001868.3:c.315C>A | NP_001859.1:p.Phe105Leu |
| ENST00000011292.7:c.315C>A | ENSP00000011292.3:p.Phe105Leu |
| ENST00000476062.5:c.51C>A | ENSP00000419408.1:p.Phe17Leu |
| ENST00000481342.5:c.51C>A | ENSP00000420218.1:p.Phe17Leu |
| ENST00000484324.1:c.51C>A | ENSP00000419497.1:p.Phe17Leu |
| ENST00000491460.5:n.277C>A | |
| ENST00000604896.5:c.141+651C>A | ENSP00000475021.1:n.141+651C>A |