| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.100812852G>C , CM000669.2:g.100812852G>C | GRCh38 |
| NC_000007.13:g.100410474G>C , CM000669.1:g.100410474G>C | GRCh37 |
| NC_000007.12:g.100248410G>C | NCBI36 |
| NG_052671.1:g.19670C>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_004444.5:c.2013C>G MANE Select | NP_004435.3:p.Phe671Leu |
| ENST00000358173.8:c.2013C>G MANE Select | ENSP00000350896.3:p.Phe671Leu |
| NM_004444.4:c.2013C>G | NP_004435.3:p.Phe671Leu |
| ENST00000358173.7:c.2013C>G | ENSP00000350896.3:p.Phe671Leu |
| ENST00000360620.7:c.2013C>G | ENSP00000353833.3:p.Phe671Leu |
| ENST00000467515.1:n.388C>G | |
| ENST00000478459.5:n.492C>G | |
| ENST00000487222.5:n.3214C>G | |
| ENST00000616502.4:c.*478C>G | ENSP00000482702.1:n.*478C>G |
| XM_017011816.1:c.2067C>G | XP_016867305.1:p.Phe689Leu |