HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646986A>C , CM000669.2:g.100646986A>C | GRCh38 |
NC_000007.13:g.100244609A>C , CM000669.1:g.100244609A>C | GRCh37 |
NC_000007.12:g.100082545A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.921T>G MANE Select | ENSP00000160382.5:p.Asp307Glu | |
ENST00000160382.9:c.921T>G | ENSP00000160382.5:p.Asp307Glu | |
ENST00000487125.1:n.483T>G | ||
NM_016188.4:c.921T>G | NP_057272.1:p.Asp307Glu | |
XR_927476.1:n.1028T>G | ||
NR_134539.1:n.1028T>G | ||
NM_016188.5:c.921T>G MANE Select | NP_057272.1:p.Asp307Glu | |
NR_134539.2:n.1015T>G |