HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646827A>C , CM000669.2:g.100646827A>C | GRCh38 |
NC_000007.13:g.100244450A>C , CM000669.1:g.100244450A>C | GRCh37 |
NC_000007.12:g.100082386A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.941T>G MANE Select | ENSP00000160382.5:p.Leu314Arg | |
ENST00000160382.9:c.941T>G | ENSP00000160382.5:p.Leu314Arg | |
ENST00000487125.1:n.503T>G | ||
NM_016188.4:c.941T>G | NP_057272.1:p.Leu314Arg | |
XR_927476.1:n.1048T>G | ||
NR_134539.1:n.1048T>G | ||
NM_016188.5:c.941T>G MANE Select | NP_057272.1:p.Leu314Arg | |
NR_134539.2:n.1035T>G |