HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646603A>G , CM000669.2:g.100646603A>G | GRCh38 |
NC_000007.13:g.100244226A>G , CM000669.1:g.100244226A>G | GRCh37 |
NC_000007.12:g.100082162A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1061T>C MANE Select | ENSP00000160382.5:p.Leu354Pro | |
ENST00000160382.9:c.1061T>C | ENSP00000160382.5:p.Leu354Pro | |
ENST00000487125.1:n.623T>C | ||
NM_016188.4:c.1061T>C | NP_057272.1:p.Leu354Pro | |
XR_927476.1:n.1168T>C | ||
NR_134539.1:n.1168T>C | ||
NM_016188.5:c.1061T>C MANE Select | NP_057272.1:p.Leu354Pro | |
NR_134539.2:n.1155T>C |