HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646598C>A , CM000669.2:g.100646598C>A | GRCh38 |
NC_000007.13:g.100244221C>A , CM000669.1:g.100244221C>A | GRCh37 |
NC_000007.12:g.100082157C>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1066G>T MANE Select | ENSP00000160382.5:p.Gly356Cys | |
ENST00000160382.9:c.1066G>T | ENSP00000160382.5:p.Gly356Cys | |
ENST00000487125.1:n.628G>T | ||
NM_016188.4:c.1066G>T | NP_057272.1:p.Gly356Cys | |
XR_927476.1:n.1173G>T | ||
NR_134539.1:n.1173G>T | ||
NM_016188.5:c.1066G>T MANE Select | NP_057272.1:p.Gly356Cys | |
NR_134539.2:n.1160G>T |