HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646597C>G , CM000669.2:g.100646597C>G | GRCh38 |
NC_000007.13:g.100244220C>G , CM000669.1:g.100244220C>G | GRCh37 |
NC_000007.12:g.100082156C>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1067G>C MANE Select | ENSP00000160382.5:p.Gly356Ala | |
ENST00000160382.9:c.1067G>C | ENSP00000160382.5:p.Gly356Ala | |
ENST00000487125.1:n.629G>C | ||
NM_016188.4:c.1067G>C | NP_057272.1:p.Gly356Ala | |
XR_927476.1:n.1174G>C | ||
NR_134539.1:n.1174G>C | ||
NM_016188.5:c.1067G>C MANE Select | NP_057272.1:p.Gly356Ala | |
NR_134539.2:n.1161G>C |