HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646595A>G , CM000669.2:g.100646595A>G | GRCh38 |
NC_000007.13:g.100244218A>G , CM000669.1:g.100244218A>G | GRCh37 |
NC_000007.12:g.100082154A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1069T>C MANE Select | ENSP00000160382.5:p.Phe357Leu | |
ENST00000160382.9:c.1069T>C | ENSP00000160382.5:p.Phe357Leu | |
ENST00000487125.1:n.631T>C | ||
NM_016188.4:c.1069T>C | NP_057272.1:p.Phe357Leu | |
XR_927476.1:n.1176T>C | ||
NR_134539.1:n.1176T>C | ||
NM_016188.5:c.1069T>C MANE Select | NP_057272.1:p.Phe357Leu | |
NR_134539.2:n.1163T>C |